@ARTICLE{habibzadeh.tsnre21,
  title={A Voting-Enhanced Dynamic-Window-Length Classifier for SSVEP-Based BCIs},
  author={Habibzadeh, Hadi and Norton, James JS and Vaughan, Theresa M and Soyata, Tolga and Zois, Daphney-Stavroula},
  journal={IEEE Transactions on Neural Systems and Rehabilitation Engineering},
  volume={29},
  pages={1766--1773},
  year={2021}
}
@ARTICLE{jiang.sensors20,
	AUTHOR  	= {Jiang, Ji Chu and Kantarci, Burak and Oktug, Sema and Soyata, Tolga},
	TITLE   	= {Federated Learning in Smart City Sensing: Challenges and Opportunities},
	JOURNAL = {Sensors},
	VOLUME = {20},
	YEAR = {2020},
	NUMBER = {21},
	ARTICLE-NUMBER = {6230},
	URL = {https://www.mdpi.com/1424-8220/20/21/6230},
	ISSN = {1424-8220},
	DOI = {10.3390/s20216230}
}
@incollection{habibzadeh.springer20,
  title={Toward Uniform Smart Healthcare Ecosystems: A Survey on Prospects, Security, and Privacy Considerations},
  author={Habibzadeh, Hadi and Soyata, Tolga},
  booktitle={Connected Health in Smart Cities},
  pages={75--112},
  year={2020},
  publisher={Springer}
}
@incollection{shishvan.springer20,
  title={Incorporating Artificial Intelligence into Medical Cyber Physical Systems: A Survey},
  author={Shishvan, Omid Rajabi and Zois, Daphney-Stavroula and Soyata, Tolga},
  booktitle={Connected Health in Smart Cities},
  pages={153--178},
  year={2020},
  publisher={Springer}
}
@ARTICLE{habibzadeh.jiot19,
	AUTHOR  	= "H. Habibzadeh and K. Dinesh and O. R. Shishvan and A. Boggio-Dandry and G. Sharma and T. Soyata"
	TITLE   	= "{A Survey of Healthcare Internet-of-Things (HIoT): A Clinical Perspective}",
	JOURNAL 	= "{IEEE Internet of Things Journal}",
	VOLUME 		= "7",
	NUMBER 		= "1",
	PAGES 		= "53-71",
	ARTICLENO 	= "",
	MONTH 		= "Oct",
	YEAR 		= "2019",
	DOI    		= "10.1109/JIOT.2019.2946359",
}
@ARTICLE{habibzadeh.scs19sc,
	AUTHOR  	= "T. Soyata and H. Habibzadeh and C. Ekenna and B. Nussbaum and J. Lozano"
	TITLE   	= "{Smart City in Crisis: Technology and Policy Concerns}",
	JOURNAL 	= "{Sustainable Cities and Society (SCS)}",
	VOLUME 		= "50",
	NUMBER 		= "",
	PAGES 		= "101566",
	ARTICLENO 	= "",
	MONTH 		= "Jun",
	YEAR 		= "2019",
	DOI    		= "10.1016/j.scs.2019.101566",
}
@ARTICLE{habibzadeh.scs19cy,
	AUTHOR  	= "H. Habibzadeh and B. Nussbaum and F. Anjomshoa and B. Kantarci and T. Soyata"
	TITLE   	= "{A Survey on Cybersecurity, Data Privacy, and Policy Issues in Cyber-Physical System Deployments in Smart Cities}",
	JOURNAL 	= "{Sustainable Cities and Society (SCS)}",
	VOLUME 		= "50",
	NUMBER 		= "",
	PAGES 		= "101660",
	ARTICLENO 	= "",
	MONTH 		= "Jun",
	YEAR 		= "2019",
	DOI    		= "10.1016/j.scs.2019.101660",
}
@ARTICLE{habibzadeh.csur19,
	AUTHOR  	= "H. Habibzadeh and C. Kaptan and T. Soyata and B. Kantarci and A. Boukerche"
	TITLE   	= "{Smart City System Design: A Comprehensive Study of the Application and Data Planes}",
	JOURNAL 	= "{ACM Computing Surveys (CSUR)}",
	VOLUME 		= "52",
	NUMBER 		= "2",
	PAGES 		= "89--94",
	ARTICLENO 	= "41",
	MONTH 		= "May",
	YEAR 		= "2019",
	DOI    		= "10.1145/3309545",
}
@ARTICLE{lin.jec19,
	AUTHOR  	= "H. Lin and Y. Lan and M. J. Silka and N. J. Halnon and E. Villa and N. Arenas and F. Escobedo and 
					R. Montoya and S. Valdez and O. R. Shishvan and S. Sedano and E. H. Marr and M. Lauzon and A. S. Moosa and 
					K. J. Ko and E. C. Shoji and A. M. Clark and L. M. Smith and J. M. Criley and W. W. Grody and Y. I. Chen and 
					K. D. Taylor and X. Guo and T. Soyata and J. I. Rotter and T. Chien and P. Chou and R. Chang"
	TITLE   	= "{Home use of a compact, 12 lead ECG recording system for newborns}",
	JOURNAL 	= "{Journal of Electrocardiology}",
	VOLUME 		= "53",
	NUMBER 		= "",
	PAGES 		= "89--94",
	MONTH 		= "Mar",
	YEAR 		= "2019",
	DOI    		= "10.1016/j.jelectrocard.2019.01.086",
}
@INPROCEEDINGS{webster.uemcon18,
	AUTHOR  	= "E. Webster and H. Habibzadeh and J. J. S. Norton and T. M. Vaughan and T. Soyata",
	TITLE   	= "{An Unsupervised Channel-Selection Method for SSVEP-based BCI Systems}",
	BOOKTITLE 	= "{2018 9th IEEE Annual Ubiquitous Computing, Electronics \& Mobile Communication Conference (UEMCON)}",
	ADDRESS 	= "New York, USA",
	PAGES 		= "",
	MONTH 		= "Nov",
	YEAR 		= "2018",
	DOI    		= "10.1109/UEMCON.2018.8796736",
}
@INPROCEEDINGS{boggio.uemcon18,
	AUTHOR  	= "A. Boggio-Dandry and T. Soyata",
	TITLE   	= "{Perpetual Flight for UAV Drone Swarms Using Continuous Energy Replenishment}",
	BOOKTITLE 	= "{2018 9th IEEE Annual Ubiquitous Computing, Electronics \& Mobile Communication Conference (UEMCON)}",
	ADDRESS 	= "New York, USA",
	PAGES 		= "",
	MONTH 		= "Nov",
	YEAR 		= "2018",
	DOI    		= "10.1109/UEMCON.2018.8796684",
}
@ARTICLE{habibzadeh.comnet18,
	AUTHOR  	= "M. Habibzadeh and T. Soyata and B. Kantarci and A. Boukerche and C. Kaptan",
	TITLE   	= "{Sensing, Communication and Security Planes: A New Challenge for a Smart City System Design}",
	JOURNAL 	= "{Computer Networks (COMNET)}",
	VOLUME 		= "144",
	NUMBER 		= "",
	PAGES 		= "163--200",
	MONTH 		= "Oct",
	YEAR 		= "2018",
	DOI    		= "10.1016/j.comnet.2018.08.001",
}
@ARTICLE{shishvan.access18,
	AUTHOR  	= "O. R. Shishvan and D. Zois and T. Soyata",
	TITLE   	= "{Machine Intelligence in Healthcare and Medical Cyber Physical Systems: A Survey}",
	JOURNAL  	= "{IEEE Access}",
	VOLUME 		= "6",
	NUMBER 		= "",
	PAGES 		= "46419--46494",
	MONTH 		= "Sep",
	YEAR 		= "2018",
	DOI    		= "10.1109/ACCESS.2018.2866049",
}
@INPROCEEDINGS{kaptan.icc18,
	AUTHOR  	= "C. Kaptan and B. Kantarci and T. Soyata and A. Boukerche",
	TITLE   	= "{Emulating Smart City Sensors Using Soft Sensing and Machine Intelligence: a Case Study in Public Transportation}",
	BOOKTITLE 	= "{IEEE International Conference on Communication (ICC)}",
	ADDRESS 	= "Kansas City, MO",
	PAGES 		= "1--7",
	MONTH 		= "May",
	YEAR 		= "2018",
	DOI    		= "10.1109/ICC.2018.8422969",
}
@ARTICLE{zhu.jsen18,
	AUTHOR  	= "M. Zhu and M. Hassanalieragh and Z. Chen and A. Fahad and K. Shen and T. Soyata",
	TITLE   	= "{Energy-Aware Sensing in Data-Intensive Field Systems Using Supercapacitor Energy Buffer}",
	JOURNAL  	= "{IEEE Sensors Journal (JSEN)}",
	VOLUME 		= "18",
	NUMBER 		= "8",
	PAGES 		= "3372--3383",
	MONTH 		= "Apr",
	YEAR 		= "2018",
	DOI    		= "10.1109/JSEN.2018.2809683",
}
@ARTICLE{habibzadeh.mcom18,
	AUTHOR  	= "M. Habibzadeh and A. Boggio-Dandry and Z. Qin and T. Soyata and B. Kantarci and H. Mouftah",
	TITLE   	= "{Soft Sensing in Smart Cities: Handling 3Vs Using Recommender Systems, Machine Intelligence, and Data Analytics}",
	JOURNAL 	= "{IEEE Communications Magazine (MCOM)}",
	VOLUME 		= "56",
	NUMBER 		= "2",
	PAGES 		= "78--86",
	MONTH 		= "Feb",
	YEAR 		= "2018",
	DOI    		= "10.1109/MCOM.2018.1700304",
}
@ARTICLE{kim.access18,
	AUTHOR  	= "Y. Kim and T. Soyata and R. F. Behnagh",
	TITLE   	= "{Towards Emotionally-Aware AI Smart Classroom: Current Issues and Directions for Engineering and Education}",
	JOURNAL  	= "{IEEE Access}",
	VOLUME 		= "6",
	NUMBER 		= "",
	PAGES 		= "5308--5331",
	MONTH 		= "Jan",
	YEAR 		= "2018",
	DOI    		= "10.1109/ACCESS.2018.2791861",
}
@BOOK{soyata.crc18,
	AUTHOR		= "T. Soyata",
	TITLE		= "{GPU Parallel Program Development Using CUDA}",
	PUBLISHER	= "Taylor and Francis",
	ISBN  		= "978-1498750752",
	MONTH		= "Feb",
	YEAR		= "2018",
	DOI    		= "",
}
@ARTICLE{pouryazdan.access17gm,
	AUTHOR  	= "M. Pouryazdan and C. Fiandrino and B. Kantarci and T. Soyata and D. Kliazovich and P. Bouvry",
	TITLE   	= "{Intelligent Gaming for Mobile Crowd-Sensing Participants to Acquire Trustworthy Big Data in the Internet of Things}",
	JOURNAL  	= "{IEEE Access}",
	VOLUME 		= "5",
	NUMBER 		= "1",
	PAGES 		= "22209--22223",
	MONTH 		= "Dec",
	YEAR 		= "2017",
	DOI    		= "10.1109/ACCESS.2017.2762238",
}
@ARTICLE{habibzadeh.jsen17,
	AUTHOR  	= "M. Habibzadeh and Z. Qin and T. Soyata and B. Kantarci",
	TITLE   	= "{Large Scale Distributed Dedicated- and Non-Dedicated Smart City Sensing Systems}",
	JOURNAL  	= "{IEEE Sensors Journal (JSEN)}",
	VOLUME 		= "17",
	NUMBER 		= "23",
	PAGES 		= "7649--7658",
	MONTH 		= "Dec",
	YEAR 		= "2017",
	DOI    		= "10.1109/JSEN.2017.2725638",
}
@ARTICLE{habibzadeh.mcas17,
	AUTHOR  	= "M. Habibzadeh and M. Hassanalieragh and A. Ishikawa and T. Soyata and G. Sharma",
	TITLE   	= "{Hybrid Solar-Wind Energy Harvesting for Embedded Applications: Supercapacitor-based System Architectures and Design Tradeoffs}",
	JOURNAL 	= "{IEEE Circuits and Systems Magazine (MCAS)}",
	VOLUME 		= "17",
	NUMBER 		= "4",
	PAGES 		= "29--63",
	MONTH 		= "Nov",
	YEAR 		= "2017",
	DOI    		= "10.1109/MCAS.2017.2757081",
}
@INPROCEEDINGS{habibzadeh.socc17,
	AUTHOR  	= "M. Habibzadeh and M. Hassanalieragh and T. Soyata and G. Sharma",
	TITLE   	= "{Supercapacitor-Based Embedded Hybrid Solar/Wind Harvesting System Architectures}",
	BOOKTITLE 	= "{Proceedings of the 30th IEEE International System-on-Chip Conference (SOCC)}",
	ADDRESS 	= "Munich, Germany",
	PAGES 		= "215--220",
	MONTH 		= "Sep",
	YEAR 		= "2017",
	DOI    		= "10.1109/SOCC.2017.8226043",
}
@INPROCEEDINGS{habibzadeh.mwscas17wi,
	AUTHOR  	= "M. Habibzadeh and M. Hassanalieragh and T. Soyata and G. Sharma",
	TITLE   	= "{Solar/Wind Hybrid Energy Harvesting for Supercapacitor-based Embedded Systems}",
	BOOKTITLE 	= "{IEEE Midwest Symposium on Circuits and Systems (MWSCAS)}",
	ADDRESS 	= "Boston, MA",
	PAGES 		= "329--332",
	MONTH 		= "Aug",
	YEAR 		= "2017",
	DOI    		= "10.1109/MWSCAS.2017.8052927",
}
@INPROCEEDINGS{habibzadeh.mwscas17sc,
	AUTHOR  	= "M. Habibzadeh and W. Xiong and M. Zheleva and E. K. Stern and B. H. Nussbaum and T. Soyata",
	TITLE   	= "{Smart City Sensing and Communication Sub-Infrastructure}",
	BOOKTITLE 	= "{IEEE Midwest Symposium on Circuits and Systems (MWSCAS)}",
	ADDRESS 	= "Boston, MA",
	PAGES 		= "1159--1162",
	MONTH 		= "Aug",
	YEAR 		= "2017",
	DOI    		= "10.1109/MWSCAS.2017.8053134",
}
@ARTICLE{pouryazdan.access17,
	AUTHOR  	= "M. Pouryazdan and B. Kantarci and T. Soyata and L. Foschini and H. Song",
	TITLE   	= "{Quantifying User Reputation Scores, Data Trustworthiness, and User Incentives in Mobile Crowd-Sensing}",
	JOURNAL  	= "{IEEE Access}",
	VOLUME 		= "5",
	NUMBER 		= "",
	PAGES 		= "1382--1397",
	MONTH 		= "Jan",
	YEAR 		= "2017",
	DOI    		= "10.1109/ACCESS.2017.2660461",
}
@MISC{couderc.patent16,
	AUTHOR  	= "J. P. Couderc and M. K. Aktas and T. Soyata and A. T. Page",
    TITLE   	= "{ECG Clock Electrocardiogram Based Diagnostic Device And Method}",
    YEAR 		= "2016",
    NOTE 		= "US Patent App. 15/368,587",
}
@INPROCEEDINGS{pouryazdan.ccsna16,
	AUTHOR		= "M. Pouryazdan and C. Fiandrino and B. Kantarci and D. Kliazovich and T. Soyata and P. Bouvry",
	TITLE		= "{Game-Theoretic Recruitment of Sensing Service Providers for Trustworthy Cloud-Centric Internet-of-Things (IoT) Applications}",
	BOOKTITLE	= "{Globecom Workshops (GC Wkshps)}",
	ADDRESS		= "Washington, DC",
	PAGES		= "1--6",
	DAYS		= "",
	MONTH		= "Dec",
	YEAR		= "2016",
	DOI    		= "10.1109/GLOCOMW.2016.7848915",
}
@ARTICLE{hijazi.mc16,
	AUTHOR		= "S. Hijazi and A. Page and B. Kantarci and T. Soyata",
	TITLE		= "{Machine Learning in Cardiac Health Monitoring and Decision Support}",
	JOURNAL		= "{IEEE Computer Magazine}",
	PAGES		= "38--48",
	VOLUME 		= "49",
	NUMBER 		= "11",
	MONTH		= "Nov",
	YEAR		= "2016",
	DOI    		= "10.1109/MC.2016.339",
}
@INPROCEEDINGS{honan.iscc16,
	AUTHOR		= "G. Honan and A. Page and O. Kocabas and T. Soyata and B. Kantarci",
	TITLE		= "{Internet-of-everything oriented implementation of secure Digital Health (D-Health) systems}",
	BOOKTITLE	= "{Proceedings of the 2016 IEEE Symposium on Computers and Communications (ISCC)}",
	ADDRESS		= "Messina, Italy",
	PAGES		= "718--725",
	DAYS		= "",
	MONTH		= "Jun",
	YEAR		= "2016",
	DOI    		= "10.1109/ISCC.2016.7543821",
}
@ARTICLE{kocabas.tcbb16,
	AUTHOR  	= "O. Kocabas and T. Soyata and M. K. Aktas",
	TITLE   	= "{Emerging Security Mechanisms for Medical Cyber Physical Systems}",
	JOURNAL  	= "{IEEE/ACM Transactions on Computational Biology and Bioinformatics (TCBB)}",
	VOLUME 		= "13",
	NUMBER 		= "3",
	PAGES 		= "401--416",
	MONTH 		= "Jun",
	YEAR 		= "2016",
	DOI    		= "10.1109/TCBB.2016.2520933",
}
@ARTICLE{page.ijsc16,
	AUTHOR  	= "A. Page and S. Hijazi and D. Askan and B. Kantarci and T. Soyata",
	TITLE   	= "{Research Directions in Cloud-Based Decision Support Systems for Health Monitoring Using Internet-of-Things Driven Data Acquisition}",
	JOURNAL  	= "{International Journal of Services Computing (IJSC)}",
	VOLUME 		= "4",
	NUMBER 		= "4",
	PAGES 		= "18--34",
	MONTH 		= "",
	YEAR 		= "2016",
	DOI    		= "",
}
@ARTICLE{hassanalieragh.access16,
	AUTHOR  	= "M. Hassanalieragh and T. Soyata and A. Nadeau and G. Sharma",
	TITLE   	= "{UR-SolarCap: An Open Source Intelligent Auto-Wakeup Solar Energy Harvesting System for Supercapacitor Based Energy Buffering}",
	JOURNAL  	= "{IEEE Access}",
	VOLUME 		= "4",
	NUMBER 		= "",
	PAGES 		= "542--557",
	MONTH 		= "Mar",
	YEAR 		= "2016",
	DOI    		= "10.1109/ACCESS.2016.2519845",
}
@ARTICLE{pouryazdan.access16,
	AUTHOR  	= "M. Pouryazdan and B. Kantarci and T. Soyata and H. Song",
	TITLE   	= "{Anchor-Assisted and Vote-based Trustworthiness Assurance in Smart City Crowdsensing}",
	JOURNAL  	= "{IEEE Access}",
	VOLUME 		= "4",
	NUMBER 		= "",
	PAGES 		= "529--541",
	MONTH 		= "Mar",
	YEAR 		= "2016",
	DOI    		= "10.1109/ACCESS.2016.2519820",
}
@TECHREPORT{zhu.urcstr16,
	AUTHOR		= "M. Zhu and M. Hassanalieragh and A. Fahad and Z. Chen and T. Soyata and K. Shen",
	TITLE		= "{Supercapacitor Energy Buffering for Self-Sustainable, Continuous Sensing Systems}",
	INSTITUTION	= "University of Rochester, Department of Computer Science",
	NUMBER		= "TR--995",
	MONTH 		= "Mar",
	YEAR   		= "2016",
}
@ARTICLE{soyata.mcas16,
	AUTHOR  	= "T. Soyata and L. Copeland and W. Heinzelman",
	TITLE   	= "{RF Energy Harvesting for Embedded Systems: A Survey of Tradeoffs and Methodology}",
	JOURNAL  	= "{IEEE Circuits and Systems Magazine (MCAS)}",
	VOLUME 		= "16",
	NUMBER 		= "1",
	PAGES 		= "22--57",
	MONTH 		= "Feb",
	YEAR 		= "2016",
	DOI    		= "10.1109/MCAS.2015.2510198",
}
@ARTICLE{page.hr16,
	AUTHOR  	= "A. Page and M. K. Aktas and T. Soyata and W. Zareba and J. Couderc",
	TITLE   	= "{``QT Clock'' to Improve Detection of QT Prolongation in Long QT Syndrome Patients}",
	JOURNAL  	= "{Heart Rhythm}",
	VOLUME 		= "13",
	NUMBER 		= "1",
	PAGES 		= "190--198",
	MONTH 		= "Jan",
	YEAR 		= "2016",
	DOI    		= "10.1016/j.hrthm.2015.08.037",
}
@INCOLLECTION{alling.igi16,
	AUTHOR		= "A. Alling and N. Powers and T. Soyata",
	TITLE		= "{Face Recognition: A Tutorial on Computational Aspects}",
	BOOKTITLE	= "{Emerging Research Surrounding Power Consumption and Performance Issues in Utility Computing}",
	PUBLISHER	= "IGI Global",
	MONTH		= "",
	YEAR		= "2016",
	ADDRESS		= "",
	PAGES		= "405--425",
	CHAPTER		= "20",
	EDITOR		= "",
	DOI    		= "10.4018/978-1-4666-8853-7.ch020",
}
@ARTICLE{page.access15,
	AUTHOR  	= "A. Page and T. Soyata and J. Couderc and M. K. Aktas",
	TITLE   	= "{An Open Source ECG Clock Generator for Visualization of Long-Term Cardiac Monitoring Data}",
	JOURNAL  	= "{IEEE Access}",
	VOLUME 		= "3",
	NUMBER 		= "",
	PAGES 		= "2704--2714",
	MONTH 		= "Dec",
	YEAR 		= "2015",
	DOI    		= "10.1109/ACCESS.2015.2509426",
}
@INPROCEEDINGS(glasser.honet15,
	AUTHOR		= "P. Glasser and O. Kocabas and B. Kantarci and T. Soyata and J. Matthews",
	TITLE		= "{Energy efficient VM migration revisited: SLA assurance and minimum service disruption with available hosts}",
	BOOKTITLE	= "{12th International Conference on High-capacity Optical Networks and Emerging/Enabling Technologies (HONET)}",
	ADDRESS		= "",
	PAGES		= "22--27",
	MONTH		= "Dec",
	YEAR		= "2015",
	DOI    		= "10.1109/HONET.2015.7395427",
)
@INPROCEEDINGS(page.gc15,
	AUTHOR		= "A. Page and T. Soyata and J. Couderc and M. Aktas and B. Kantarci and S. Andreescu",
	TITLE		= "{Visualization of Health Monitoring Data acquired from Distributed Sensors for Multiple Patients}",
	BOOKTITLE	= "{IEEE Global Telecommunications Conference (GLOBECOM)}",
	ADDRESS		= "San Diego, CA",
	PAGES		= "1--7",
	MONTH		= "Dec",
	YEAR		= "2015",
	DOI    		= "10.1109/GLOCOM.2015.7417414",
)
@INPROCEEDINGS(powers.ccsna15,
	AUTHOR		= "N. Powers and A. Alling and K. Osolinsky and T. Soyata and M. Zhu and H. Wang and H. Ba and W. Heinzelman and J. Shi and M. Kwon",
	TITLE		= "{The Cloudlet Accelerator: Bringing Mobile-Cloud Face Recognition into Real-Time}",
	BOOKTITLE	= "{Globecom Workshops (GC Wkshps)}",
	ADDRESS		= "San Diego, CA",
	PAGES		= "1--7",
	MONTH		= "Dec",
	YEAR		= "2015",
	DOI    		= "10.1109/GLOCOMW.2015.7414055",
)
@ARTICLE(nadeau.power15,
	AUTHOR 		= "A. Nadeau and M. Hassanalieragh and G. Sharma and T. Soyata",
	TITLE 		= "{Energy awareness for supercapacitors using Kalman filter state-of-charge tracking}",
	PAGES 		= "383--391",
	JOURNAL 	= "{Journal of Power Sources (POWER)}",
	VOLUME 		= "296",
	NUMBER 		= "",
	MONTH 		= "Nov",
	YEAR 		= "2015",
	DOI    		= "10.1016/j.jpowsour.2015.07.050",
)
@INPROCEEDINGS{powers.cnet15,
	AUTHOR		= "N. Powers and T. Soyata",
	TITLE		= "{AXaaS (Acceleration as a Service): Can the Telecom Service Provider Rent a Cloudlet ?}",
	BOOKTITLE	= "{Proceedings of the 4th IEEE International Conference on Cloud Networking (CNET)}",
	ADDRESS		= "Niagara Falls, Canada",
	PAGES		= "232--238",
	MONTH		= "October",
	YEAR		= "2015",
	DOI    		= "10.1109/CloudNet.2015.7335314",
}
@INPROCEEDINGS{hassanalieragh.scc15,
	AUTHOR		= "M. Hassanalieragh and A. Page and T. Soyata and G. Sharma and M. K. Aktas and G. Mateos and B. Kantarci and S. Andreescu",
	TITLE		= "{Health Monitoring and Management Using Internet-of-Things (IoT) Sensing with Cloud-based Processing: Opportunities and Challenges}",
	BOOKTITLE	= "{2015 IEEE International Conference on Services Computing (SCC)}",
	ADDRESS		= "New York, NY",
	PAGES		= "285--292",
	MONTH		= "June",
	YEAR		= "2015",
	DOI    		= "10.1109/SCC.2015.47",
}
@INPROCEEDINGS{kocabas.cloud15,
	AUTHOR		= "O. Kocabas and T. Soyata",
	TITLE		= "{Utilizing Homomorphic Encryption to Implement Secure and Private Medical Cloud Computing}",
	BOOKTITLE	= "{IEEE 8th International Conference on Cloud Computing (CLOUD)}",
	ADDRESS		= "New York, NY",
	PAGES		= "540--547",
	MONTH		= "June",
	YEAR		= "2015",
	DOI    		= "10.1109/CLOUD.2015.78",
}
@BOOK{soyata.igi15,
	AUTHOR		= "T. Soyata",
	TITLE		= "{Enabling Real-Time Mobile Cloud Computing through Emerging Technologies}",
	PUBLISHER	= "IGI Global",
	ISBN  		= {9781466686632},
	MONTH		= "Aug",
	YEAR		= "2015",
	DOI    		= "10.4018/978-1-4666-8662-5",
}
@INCOLLECTION{page.igi15,
	AUTHOR		= "A. Page and M. Hassanalieragh and T. Soyata and M. K. Aktas and B. Kantarci and S. Andreescu",
	TITLE		= "{Conceptualizing a Real-Time Remote Cardiac Health Monitoring System}",
	BOOKTITLE	= "{Enabling Real-Time Mobile Cloud Computing through Emerging Technologies}",
	PUBLISHER	= "IGI Global",
	YEAR		= "2015",
	PAGES		= "1--34",
	CHAPTER		= "1",
	EDITOR		= "T. Soyata",
	DOI    		= "10.4018/978-1-4666-8662-5.ch001",
}
@INCOLLECTION{ames.igi15,
	AUTHOR		= "S. Ames and M. Venkitasubramaniam and A. Page and O. Kocabas and T. Soyata",
	TITLE		= "{Secure Health Monitoring in the Cloud Using Homomorphic Encryption, A Branching-Program Formulation}",
	BOOKTITLE	= "{Enabling Real-Time Mobile Cloud Computing through Emerging Technologies}",
	PUBLISHER	= "IGI Global",
	YEAR		= "2015",
	PAGES		= "116--152",
	CHAPTER		= "4",
	EDITOR		= "T. Soyata",
	DOI    		= "10.4018/978-1-4666-8662-5.ch004",
}
@INCOLLECTION{powers.igi15,
	AUTHOR		= "N. Powers and T. Soyata",
	TITLE		= "{Selling FLOPs: Telecom Service Providers Can Rent a Cloudlet via Acceleration as a Service (AXaaS)}",
	BOOKTITLE	= "{Enabling Real-Time Mobile Cloud Computing through Emerging Technologies}",
	PUBLISHER	= "IGI Global",
	YEAR		= "2015",
	PAGES		= "182--212",
	CHAPTER		= "6",
	EDITOR		= "T. Soyata",
	DOI    		= "10.4018/978-1-4666-8662-5.ch006",
}
@INCOLLECTION{kocabas.igi15he,
	AUTHOR		= "O. Kocabas and T. Soyata",
	TITLE		= "{Towards Privacy-Preserving Medical Cloud Computing Using Homomorphic Encryption}",
	BOOKTITLE	= "{Enabling Real-Time Mobile Cloud Computing through Emerging Technologies}",
	PUBLISHER	= "IGI Global",
	YEAR		= "2015",
	PAGES		= "213--246",
	CHAPTER		= "7",
	EDITOR		= "T. Soyata",
	DOI    		= "10.4018/978-1-4666-8662-5.ch007",
}
@INCOLLECTION{song.igi15,
	AUTHOR		= "Y. Song and H. Wang and T. Soyata",
	TITLE		= "{Hardware and Software Aspects of VM-Based Mobile-Cloud Offloading}",
	BOOKTITLE	= "{Enabling Real-Time Mobile Cloud Computing through Emerging Technologies}",
	PUBLISHER	= "IGI Global",
	YEAR		= "2015",
	PAGES		= "247--271",
	CHAPTER		= "8",
	EDITOR		= "T. Soyata",
	DOI    		= "10.4018/978-1-4666-8662-5.ch008",
}
@INCOLLECTION{kocabas.igi15op,
	AUTHOR		= "O. Kocabas and R. Gyampoh-Vidogah and T. Soyata",
	TITLE		= "{Operational Cost of Running Real-Time Mobile Cloud Applications}",
	BOOKTITLE	= "{Enabling Real-Time Mobile Cloud Computing through Emerging Technologies}",
	PUBLISHER	= "IGI Global",
	YEAR		= "2015",
	PAGES		= "294--321",
	CHAPTER		= "10",
	EDITOR		= "T. Soyata",
	DOI    		= "10.4018/978-1-4666-8662-5.ch010",
}
@INCOLLECTION{dixon.igi15,
	AUTHOR		= "Y. Song and H. Wang and T. Soyata",
	TITLE		= "{Theoretical Foundation and GPU Implementation of Face Recognition}",
	BOOKTITLE	= "{Enabling Real-Time Mobile Cloud Computing through Emerging Technologies}",
	PUBLISHER	= "IGI Global",
	YEAR		= "2015",
	PAGES		= "322--341",
	CHAPTER		= "11",
	EDITOR		= "T. Soyata",
	DOI    		= "10.4018/978-1-4666-8662-5.ch011",
}
@INPROCEEDINGS{aktas.heartrhythm15,
	AUTHOR		= "M. K. Aktas and A. Page and T. Soyata and J. Couderc",
	TITLE		= "{Incidence of Diurnal QT Concealment in Genotype Positive Long QT 1 and 2 Patients}",
	BOOKTITLE	= "{36 Annual Scientific Sessions of the Heartrhythm Society}",
	ADDRESS		= "Boston, MA",
	PAGES		= "",
	MONTH		= "May",
	YEAR		= "2015",
	DOI    		= "",
}
@INCOLLECTION{gekakis.crc15,
	AUTHOR		= "N. Gekakis and A. Nadeau and M. Hassanalieragh and Y. Chen and Z. Liu and G. Honan and F. Erdem and G. Sharma and T. Soyata",
	TITLE		= "{Modeling of Supercapacitors as an Energy Buffer for Cyber-Physical Systems}",
	BOOKTITLE	= "{Cyber Physical Systems - A Computational Perspective}",
	PUBLISHER	= "CRC",
	MONTH		= "Dec",
	YEAR		= "2015",
	ADDRESS		= "",
	PAGES		= "171--190",
	CHAPTER		= "6",
	EDITOR		= "",
	DOI    		= "10.1201/b19206-9",
}
@INCOLLECTION{honan-energy-web2015,
	AUTHOR		= "G. Honan and N. Gekakis and M. Hassanalieragh and A. Nadeau and G. Sharma and T. Soyata",
	TITLE		= "{Energy Harvesting and Buffering for Cyber Physical Systems: A Review}",
	BOOKTITLE	= "{Cyber Physical Systems - A Computational Perspective}",
	PUBLISHER	= "CRC",
	MONTH		= "Dec",
	YEAR		= "2015",
	ADDRESS		= "",
	PAGES		= "191--218",
	CHAPTER		= "7",
	EDITOR		= "",
	DOI    		= "10.1201/b19206-10",
}
@INPROCEEDINGS(powers.ccsna14,
	AUTHOR		= "N. Powers and A. Alling and R. Gyampoh-Vidogah and T. Soyata",
	TITLE		= "{AXaaS: Case for Acceleration as a Service}",
	BOOKTITLE	= "{Globecom Workshops (GC Wkshps)}",
	ADDRESS		= "Austin, TX",
	PAGES		= "117--121",
	MONTH		= "Dec",
	YEAR		= "2014",
	DOI    		= "10.1109/GLOCOMW.2014.7063416",
)
@INPROCEEDINGS(page.ccsna14,
	AUTHOR		= "A. Page and O. Kocabas and S. Ames and M. Venkitasubramaniam and T. Soyata",
